Schedule for 2009 - 2010 School Year
Mr. Aley
| Monday | Tuesday | Wednesday | Thursday | Friday |
| PE 8:45-9:15 | Music 8:45-9:15 | Art 8:15-9:05 | Music 8:45-9:15 | PE 8:45-9:15 |
| ELA 8:45-9:15 | ||||
| Lunch 11:55-12:40 | Lunch 11:55-12:40 | Lunch 11:55-12:40 | Lunch 11:55-12:40 | Lunch 11:55-12:40 |
Mr. Morcone
| Monday | Tuesday | Wednesday | Thursday | Friday |
| PE 8:15-8:45 | PE 8:15-8:45 | Music 8:45-9:15 | ELA 8:15-9:05 | Art 8:15-9:05 |
| Music 8:45-9:15 | ||||
| Lunch 12:01-12:46 | Lunch 12:01-12:46 | Lunch 12:01-12:46 | Lunch 12:01-12:46 | Lunch 12:01-12:46 |
Mrs. Ropitzky
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Music 8:15-8:45 | Music 8:15-8:45 | PE 8:15-8:45 | Art 8:15-9:05 | PE 8:15-8:45 |
| ELA 8:45-9:15 | ||||
| Lunch 11:57-12:42 | Lunch 11:57-12:42 | Lunch 11:57-12:42 | Lunch 11:57-12:42 | Lunch 11:57-12:42 |
Mrs. Ryan
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Art 8:15-8:05 | PE 8:45-9:15 | Music 8:15-8:45 | ELA 8:15-8:45 | Music 8:15-8:45 |
| PE 8:45-9:15 | ||||
| Lunch 11:59-12:44 | Lunch 11:59-12:44 | Lunch 11:59-12:44 | Lunch 11:59-12:44 | Lunch 11:59-12:44 |