| Science Resource | ||
| Period | Teacher | Room # |
| 1A | ||
| 1B | ZIELINSKI | 32 |
| 2A | ||
| 2B | ALLISON | 39B |
| 3A | CAPEZZUTI/MACRO | 37/33 |
| 3B | CAPEZZUTI/MACRO | 37/33 |
| 4A | BOYNTON | 38 |
| 4B | CAMPISI/BOYNTON | 35/38 |
| 5A | SCAVO | 39A |
| 5B | ||
| 6A | ALLISON | 39B |
| 6B | ||
| 7A | ZIELINSKI | 32 |
| 7B | ||
| 8A | ||
| 8B | ||
| 9A | CAMPISI | 35 |
| 9B | SCAVO | 39A |
This page is
maintained in accordance with Shenendehowa web publishing guidelines by the
Earth Science Diva herself....EarthScienceDiva@nycap.rr.com.