| Shenendehowa Central Schools |
Tuesday, December 02, 2008 |
|||||||||||||||||||||||
| Shen MS Library - Grade 6 Historical Fiction | ||||||||||||||||||||||||
|
Author |
Title |
Call Number and Genre |
||||||||||||||||||||||
| Alcott, Louisa May | Little Women | Fic ALC - Classics | ||||||||||||||||||||||
| Anderson, Laurie Halse | Fever, 1793 | Fic AND - His. Fic. | ||||||||||||||||||||||
| Armstrong, Jennifer | Steal Away | Fic ARM - His. Fic. | ||||||||||||||||||||||
| Arrington, Frances | Prarie Whispers | Fic ARR - His. Fic. | ||||||||||||||||||||||
| Avi | Crispin | Fic AVI - His. Fic. | ||||||||||||||||||||||
| The Fighting Ground | Fic AVI - His. Fic. | |||||||||||||||||||||||
| The True Confessions of Charlotte Doyle | Fic AVI - Adv/S | |||||||||||||||||||||||
| Night Journeys | Fic AVI - His. Fic. | |||||||||||||||||||||||
| Midnight Magic | Fic AVI - His. Fic. | |||||||||||||||||||||||
| Barrett, Tracy | Anna of Byzantium | Fic BAR - His. Fic. | ||||||||||||||||||||||
| Bradley, Kimberly | For Freedom | Fic BRA - His. Fic. | ||||||||||||||||||||||
| Bruchac, Joseph | Code Talker | Fic BRU - His. Fic. | ||||||||||||||||||||||
| The Journal of Jesse Smoke | Fic BRU - His. Fic. | |||||||||||||||||||||||
| Burnett, Frances Hodgson | The Secret Garden | Fic BUR - Classics | ||||||||||||||||||||||
| Carvell, Marlene | Sweetgrass Basket | Fic CAR - His. Fic. | ||||||||||||||||||||||
| Choldenko, Gennifer | Al Capone Does My Shirts | Fic CHO - His. Fic. | ||||||||||||||||||||||
| Collier, James Lincoln | My Brother Sam is Dead | Fic COL - His. Fic. | ||||||||||||||||||||||
| Cooney, Caroline | Goddess of Yesterday | Fic COO - His. Fic. | ||||||||||||||||||||||
| Ransom of Mercy Carter | Fic COO - His. Fic. | |||||||||||||||||||||||
| Curtis, Christopher Paul | The Watsons Go To Birmingham - 1963 | Fic CUR - His. Fic. | ||||||||||||||||||||||
| Bud, Not Buddy | Fic CUR - His. Fic. | |||||||||||||||||||||||
| Cushman, Karen | The Ballad of Lucy Whipple | Fic CUS - His. Fic. | ||||||||||||||||||||||
| The Midwife's Apprentice | Fic CUS - His. Fic. | |||||||||||||||||||||||
| Catherine, Called Birdy | Fic CUS - His. Fic. | |||||||||||||||||||||||
| Matilda Bone | Fic CUS - His. Fic. | |||||||||||||||||||||||
| DeFelice, Cynthia | Weasel | Fic DEF - His. Fic. and Adv/S | ||||||||||||||||||||||
| Giff, Patricia Reilly | All The Way Home | Fic GIF - His. Fic. | ||||||||||||||||||||||
| Nory Ryan's Song | Fic GIF - His Fic. | |||||||||||||||||||||||
| Lily's Crossing | Fic GIF - His. Fic. | |||||||||||||||||||||||
| Hansen, Joyce | Which Way Freedom | Fic HAN - His. Fic. | ||||||||||||||||||||||
| Hesse, Karen | Stowaway | Fic HES - His. Fic. | ||||||||||||||||||||||
| Hite, Side | The Journal of Rufus Rowe | Fic HIT - His. Fic. | ||||||||||||||||||||||
| Holm, Jennifer | Boston Jane: An Adventure | Fic HOL - His. Fic. | ||||||||||||||||||||||
| Kadohata, Cynthia | Weedflower | Fic KAD - His. Fic. | ||||||||||||||||||||||
| Cracker! The Best Dog in Vietnam | Fic KAD - His. Fic. | |||||||||||||||||||||||
| Keehn, Salle | I Am Regina | Fic KEE - His. Fic. | ||||||||||||||||||||||
| Lester, Julius | Day of Tears | Fic LES - His. Fic. | ||||||||||||||||||||||
| Pharoh's Daughter | Fic LES - His. Fic. | |||||||||||||||||||||||
| Lunn, Janet | The Hollow Tree | Fic LUN - His. Fic. | ||||||||||||||||||||||
| Margorian, Michelle | Good Night Mr. Tom | Fic MAG - His. Fic. | ||||||||||||||||||||||
| Marthe, Jocelyn | Mable Riley | Fic MAR - His. Fic. | ||||||||||||||||||||||
| Matas, Carol | The War Within | Fic MAT - His. Fic. | ||||||||||||||||||||||
| Mazer, Harry | A Boy At War | Fic MAZ - His. Fic. | ||||||||||||||||||||||
| A Boy No More | Fic MAZ - His. Fic. | |||||||||||||||||||||||
| Mazer, Norma Fox | Good Night Maman | Fic MAZ - His. Fic. | ||||||||||||||||||||||
| McMullan, Margaret | How I Found The Strong | Fic MCM - His. Fic. | ||||||||||||||||||||||
| Meyer, Carolyn | Beware, Princess Elizabeth | Fic MEY - His. Fic. | ||||||||||||||||||||||
| Mary, Bloody Mary | Fic MEY - His. Fic. | |||||||||||||||||||||||
| Doomed, Queen Ann | Fic MEY - His. Fic. | |||||||||||||||||||||||
| Duchessina | Fic MEY - His. Fic. | |||||||||||||||||||||||
| Meyer, L.A. |
Bloody Jack, Begin the Account of the Curious Adventures of Mary "Jacky" Faber, Ship's Boy |
Fic MEY - His. Fic. | ||||||||||||||||||||||
| Myers, Anna | The Keeping room | Fic MYE - His. Fic. | ||||||||||||||||||||||
| Myers, Walter Dean | The Journal of Scott Pendleton Collins | Fic MYE - His. Fic. | ||||||||||||||||||||||
| The Journal of Biddy Owens | Fic MYE - His. Fic. | |||||||||||||||||||||||
| Paterson, Katherine | Bread and Roses, Too | Fic PAT - His. Fic. | ||||||||||||||||||||||
| Pearsall, Shelley | Trouble Don't Last | Fic PEA - His. Fic. | ||||||||||||||||||||||
| Richter, Hans Peter | Friedrich | Fic RIC - His. Fic. | ||||||||||||||||||||||
| Rinaldi, Ann | The Coffin Quilt | Fic RIN - His. Fic. | ||||||||||||||||||||||
| Salisbury, Graham | Under The Blood-Red Sun | Fic SAL - His. Fic. | ||||||||||||||||||||||
| Speare, Elizabeth George | The Witch of Blackbird Pond | Fic SPE - His. Fic. | ||||||||||||||||||||||
| Taylor, Theodore | The Bomb | Fic TAY - His. Fic. | ||||||||||||||||||||||
| Whelan, Gloria | Angel On The Square | Fic WHE - His. Fic. | ||||||||||||||||||||||
| White, Ellen Emerson | The Journal of Patrick Seamus Flaherty | Fic WHI - His. Fic. | ||||||||||||||||||||||
| Whitmore, Arvella | Trapped Between the Lash and The Gun | Fic WHI - His. Fic. | ||||||||||||||||||||||
| Wilson, Diane Lee | Black Storm Comin | Fic WIL - His. Fic. | ||||||||||||||||||||||
| Yolen, Jane | The Devil's Arithmetic | Fic YOL - His. Fic. | ||||||||||||||||||||||
| Zindel, Paul | The Gadget | Fic ZIN - His. Fic. | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Maintained according to the Shenendehowa Web Publishing Guidelines by MS Librarians