| Back |
| Mr. Yattaw | |||||
| Tesago Elementary School - 4th Grade (room 46) | |||||
| yattpaul@shenet.org Back to Shen homepage www.tesago.org | |||||
| Schedule | |||||
|
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 07:55 08:20 | Spelling | Spelling | Spelling | Spelling | Spelling |
| 08:20 08:50 | Music |
Science / Soc. Studies |
Music | Writing | Writing |
| 08:50 09:20 | Writing | Writing | Writing | PE | |
| 09:20 09:50 | Art | ELA | Writing | ||
| 09:50 10:20 | Interactive Read Aloud | Interactive Read Aloud | Interactive Read Aloud | Interactive Read Aloud | Interactive Read Aloud |
| 10:20 10:50 | Literature Book | Literature Book | Literature Book | Literature Book | Literature Book |
| 10:50 11:20 | Ind. & Group |
Ind. & Group |
Ind. & Group |
PE |
Ind. & Group |
| 11:20 11:50 |
Ind. & Group |
||||
| 11:51 12:35 | Lunch / Recess |
Lunch/Recess 12:08-12:52 |
Lunch / Recess |
Lunch / Recess | Lunch / Recess |
| 12:35 01:10 |
Science / Soc. Studies |
Science / Soc. Studies |
Science / Soc. Studies |
Science / Soc. Studies |
Science / Soc. Studies |
| 01:10 02:00 |
Math | Math | Math | Math | Math |
| 02:00 02:15 |
Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
This page is maintained in accordance with Shenendehowa's web publishing guidelines by John Bullington.